Defending champion Steffi Graf defeated Monica Seles in a rematch of the previous year's final, 7–5, 6–4 to win the women's singles tennis title at the 1996 US Open. It was her fifth US Open title and 21st major singles title. Graf did not lose a set during the tournament.
Women's singles | |
---|---|
1996 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–4 |
Draw | 128 |
Seeds | 16 (8 Q / 8 WC ) |
This was the final major appearance of 1990 champion Gabriela Sabatini. It was also the final major singles appearance of 15-time major quarterfinalist and former world No. 4 Zina Garrison.
Seeds
editThe seeded players are listed below. Steffi Graf is the champion; others show the round in which they were eliminated.
- 1. Steffi Graf (champion)
- 2. Monica Seles (final)
- 3. Arantxa Sánchez Vicario (fourth round)
- 4. Conchita Martínez (semifinals)
- 5. Iva Majoli (first round)
- 6. Anke Huber (first round)
- 7. Jana Novotná (quarterfinals)
- 8. Lindsay Davenport (fourth round)
- Mary Joe Fernández (withdrew due to wrist injury) 9.
- 10. Kimiko Date (first round)
- 11. Chanda Rubin (withdrew due to wrist injury)
- 12. Magdalena Maleeva (first round)
- 13. Brenda Schultz-McCarthy (second round)
- 14. Barbara Paulus (third round)
- 15. Gabriela Sabatini (third round)
- 16. Martina Hingis (semifinals)
- 17. Karina Habšudová (fourth round)
Click on the seed number of a player to go to their draw section.
Chanda Rubin pulled out before the tournament began and her position in the draw was taken over by seventeenth-seeded Karina Habšudová, Rubin was replaced by lucky loser Annabel Ellwood; Mary Joe Fernández, who withdrew on the first day of the tournament, was replaced by lucky loser Tina Križan.
Qualifying
editDraw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Steffi Graf | 7 | 6 | |||||||||||||||||
Judith Wiesner | 5 | 3 | ||||||||||||||||||
1 | Steffi Graf | 7 | 6 | |||||||||||||||||
16 | Martina Hingis | 5 | 3 | |||||||||||||||||
16 | Martina Hingis | 7 | 6 | |||||||||||||||||
7 | Jana Novotná | 6 | 4 | |||||||||||||||||
1 | Steffi Graf | 7 | 6 | |||||||||||||||||
2 | Monica Seles | 5 | 4 | |||||||||||||||||
Linda Wild | 6 | 0 | ||||||||||||||||||
4 | Conchita Martínez | 7 | 6 | |||||||||||||||||
4 | Conchita Martínez | 4 | 3 | |||||||||||||||||
2 | Monica Seles | 6 | 6 | |||||||||||||||||
Amanda Coetzer | 0 | 3 | ||||||||||||||||||
2 | Monica Seles | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | S Graf | 6 | 7 | ||||||||||||||||||||||||
Y Basuki | 3 | 6 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
K Kschwendt | 6 | 6 | K Kschwendt | 2 | 1 | ||||||||||||||||||||||
S Kleinová | 3 | 4 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
J Kandarr | 2 | 1 | N Zvereva | 4 | 2 | ||||||||||||||||||||||
A Sugiyama | 6 | 6 | A Sugiyama | 6 | 4 | 3 | |||||||||||||||||||||
V Ruano Pascual | 2 | 6 | N Zvereva | 4 | 6 | 6 | |||||||||||||||||||||
N Zvereva | 6 | 7 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
Q | A Kournikova | 7 | 6 | Q | A Kournikova | 2 | 1 | ||||||||||||||||||||
L Richterová | 6 | 3 | Q | A Kournikova | 6 | 6 | |||||||||||||||||||||
N Baudone | 6 | 4 | 7 | N Baudone | 3 | 3 | |||||||||||||||||||||
J Watanabe | 4 | 6 | 6 | Q | A Kournikova | 3 | 6 | 6 | |||||||||||||||||||
G Fernández | 1 | 4 | 14 | B Paulus | 6 | 2 | 4 | ||||||||||||||||||||
E Pampoulova | 6 | 6 | E Pampoulova | 5 | 6 | ||||||||||||||||||||||
J-Q Yi | 2 | 1 | 14 | B Paulus | 7 | 7 | |||||||||||||||||||||
14 | B Paulus | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
LL | T Križan | 7 | 7 | ||||||||||||||||||||||||
R Hiraki | 6 | 5 | LL | T Križan | 2 | 0 | |||||||||||||||||||||
R Grande | 6 | 6 | R Grande | 6 | 6 | ||||||||||||||||||||||
A Dechaume-Balleret | 3 | 0 | R Grande | 7 | 6 | ||||||||||||||||||||||
LL | A Ellwood | 6 | 6 | E Callens | 5 | 1 | |||||||||||||||||||||
J Capriati | 4 | 4 | LL | A Ellwood | 4 | 6 | 1 | ||||||||||||||||||||
N Bradtke | 6 | 6 | E Callens | 6 | 1 | 6 | |||||||||||||||||||||
E Callens | 7 | 7 | R Grande | 0 | 3 | ||||||||||||||||||||||
K Adams | 4 | 2 | J Wiesner | 6 | 6 | ||||||||||||||||||||||
P Langrová | 6 | 6 | P Langrová | 6 | 3 | 7 | |||||||||||||||||||||
N Sawamatsu | 6 | 6 | N Sawamatsu | 4 | 6 | 5 | |||||||||||||||||||||
R Stubbs | 4 | 3 | P Langrová | 2 | 0 | ||||||||||||||||||||||
WC | D Graham | 6 | 6 | J Wiesner | 6 | 6 | |||||||||||||||||||||
Q | S Devillé | 4 | 2 | WC | D Graham | 2 | 5 | ||||||||||||||||||||
J Wiesner | 2 | 6 | 6 | J Wiesner | 6 | 7 | |||||||||||||||||||||
5 | I Majoli | 6 | 3 | 1 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
Q | L Poruri | 2 | 1 | 3 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||
N Arendt | 6 | 7 | N Arendt | 2 | 2 | ||||||||||||||||||||||
S Cacic | 2 | 6 | 3 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
E Likhovtseva | 7 | 6 | E Likhovtseva | 1 | 0 | ||||||||||||||||||||||
K Nagatsuka | 6 | 1 | E Likhovtseva | 6 | 6 | ||||||||||||||||||||||
M Endo | 2 | 2 | WC | L Osterloh | 4 | 2 | |||||||||||||||||||||
WC | L Osterloh | 6 | 6 | 3 | A Sánchez Vicario | 1 | 6 | 4 | |||||||||||||||||||
T Ječmenica | 3 | 2 | 16 | M Hingis | 6 | 3 | 6 | ||||||||||||||||||||
N Kijimuta | 6 | 6 | N Kijimuta | 6 | 7 | ||||||||||||||||||||||
A Fusai | 6 | 2 | 7 | A Fusai | 4 | 5 | |||||||||||||||||||||
WC | J Craybas | 1 | 6 | 5 | N Kijimuta | 2 | 2 | ||||||||||||||||||||
M Oremans | 6 | 4 | 6 | 16 | M Hingis | 6 | 6 | ||||||||||||||||||||
Q | R Zrubáková | 2 | 6 | 1 | M Oremans | 4 | 4 | ||||||||||||||||||||
Á Montolio | 1 | 4 | 16 | M Hingis | 6 | 6 | |||||||||||||||||||||
16 | M Hingis | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
17 | K Habšudová | 6 | 6 | ||||||||||||||||||||||||
R Bobková | 4 | 1 | 17 | K Habšudová | 6 | 6 | |||||||||||||||||||||
N Dechy | 6 | 6 | N Dechy | 4 | 2 | ||||||||||||||||||||||
C Singer | 4 | 0 | 17 | K Habšudová | 6 | 6 | |||||||||||||||||||||
L Lee | 3 | 4 | S Dopfer | 2 | 3 | ||||||||||||||||||||||
N Dahlman | 6 | 6 | N Dahlman | 6 | 2 | 3 | |||||||||||||||||||||
S Dopfer | 2 | 6 | 7 | S Dopfer | 2 | 6 | 6 | ||||||||||||||||||||
Z Garrison-Jackson | 6 | 3 | 5 | 17 | K Habšudová | 2 | 0 | ||||||||||||||||||||
S Cecchini | 2 | 0 | 7 | J Novotná | 6 | 6 | |||||||||||||||||||||
T Whitlinger-Jones | 6 | 6 | T Whitlinger-Jones | 7 | 6 | ||||||||||||||||||||||
A Frazier | 6 | 6 | A Frazier | 6 | 2 | ||||||||||||||||||||||
L Neiland | 1 | 3 | T Whitlinger-Jones | 2 | 3 | ||||||||||||||||||||||
WC | K Rinaldi-Stunkel | 2 | 2 | 7 | J Novotná | 6 | 6 | ||||||||||||||||||||
F Labat | 6 | 6 | F Labat | 2 | 6 | 2 | |||||||||||||||||||||
F Lubiani | 1 | 5 | 7 | J Novotná | 6 | 4 | 6 | ||||||||||||||||||||
7 | J Novotná | 6 | 7 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | L Davenport | 6 | 6 | ||||||||||||||||||||||||
Q | A Serra Zanetti | 2 | 1 | 8 | L Davenport | 6 | 6 | ||||||||||||||||||||
H Nagyová | 6 | 4 | 6 | H Nagyová | 0 | 4 | |||||||||||||||||||||
G León García | 1 | 6 | 3 | 8 | L Davenport | 6 | 6 | ||||||||||||||||||||
A-G Sidot | 6 | 6 | A-G Sidot | 0 | 3 | ||||||||||||||||||||||
J Husárová | 4 | 4 | A-G Sidot | 6 | 3 | 6 | |||||||||||||||||||||
C Morariu | 4 | 7 | 2 | S-t Wang | 4 | 6 | 3 | ||||||||||||||||||||
S-t Wang | 6 | 6 | 6 | 8 | L Davenport | 2 | 6 | 0 | |||||||||||||||||||
S-h Park | 2 | 3 | L Wild | 6 | 3 | 6 | |||||||||||||||||||||
L Wild | 6 | 6 | L Wild | 5 | 6 | 6 | |||||||||||||||||||||
K Boogert | 6 | 6 | K Boogert | 7 | 3 | 3 | |||||||||||||||||||||
J Kruger | 1 | 0 | L Wild | 6 | 4 | 7 | |||||||||||||||||||||
B Rittner | 7 | 7 | B Rittner | 4 | 6 | 5 | |||||||||||||||||||||
K Studeníková | 5 | 5 | B Rittner | 6 | 6 | ||||||||||||||||||||||
N Miyagi | 1 | 4 | 13 | B Schultz-McCarthy | 2 | 1 | |||||||||||||||||||||
13 | B Schultz-McCarthy | 6 | 6 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | G Sabatini | 6 | 6 | ||||||||||||||||||||||||
P Hy-Boulais | 1 | 1 | 15 | G Sabatini | 6 | 6 | |||||||||||||||||||||
A Grossman | 6 | 6 | A Grossman | 2 | 3 | ||||||||||||||||||||||
S Farina | 4 | 3 | 15 | G Sabatini | 5 | 6 | 2 | ||||||||||||||||||||
G Pizzichini | 6 | 1 | 5 | Å Carlsson | 7 | 3 | 6 | ||||||||||||||||||||
Å Carlsson | 3 | 6 | 7 | Å Carlsson | 6 | 3 | |||||||||||||||||||||
B Schett | 1 | 6 | 6 | B Schett | 2 | 1 | r | ||||||||||||||||||||
S Appelmans | 6 | 4 | 4 | Å Carlsson | 2 | 1 | |||||||||||||||||||||
M Werdel-Witmeyer | 4 | 3 | 4 | C Martínez | 6 | 6 | |||||||||||||||||||||
P Suárez | 6 | 6 | P Suárez | 4 | 6 | ||||||||||||||||||||||
Y Kamio | 2 | 3 | H Suková | 6 | 7 | ||||||||||||||||||||||
H Suková | 6 | 6 | H Suková | 4 | 3 | ||||||||||||||||||||||
N Tauziat | 7 | 6 | 4 | C Martínez | 6 | 6 | |||||||||||||||||||||
Q | A Gavaldón | 6 | 2 | N Tauziat | 1 | 3 | |||||||||||||||||||||
R Dragomir | 2 | 0 | 4 | C Martínez | 6 | 6 | |||||||||||||||||||||
4 | C Martínez | 6 | 6 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | A Huber | 1 | 6 | 2 | |||||||||||||||||||||||
A Coetzer | 6 | 2 | 6 | A Coetzer | 6 | 7 | |||||||||||||||||||||
D Van Roost | 6 | 2 | 6 | M de Swardt | 2 | 5 | |||||||||||||||||||||
M de Swardt | 1 | 6 | 7 | A Coetzer | 7 | 7 | |||||||||||||||||||||
I Spîrlea | 6 | 6 | I Spîrlea | 6 | 5 | ||||||||||||||||||||||
P Begerow | 3 | 2 | I Spîrlea | 6 | 6 | ||||||||||||||||||||||
Q | MJ Gaidano | 6 | 6 | Q | MJ Gaidano | 1 | 2 | ||||||||||||||||||||
M Schnell | 4 | 0 | A Coetzer | 6 | 6 | ||||||||||||||||||||||
L McNeil | 6 | 3 | L Raymond | 4 | 1 | ||||||||||||||||||||||
L Raymond | 7 | 6 | L Raymond | 6 | 6 | ||||||||||||||||||||||
WC | M Shaughnessy | 3 | 3 | S Pitkowski | 2 | 0 | |||||||||||||||||||||
S Pitkowski | 6 | 6 | L Raymond | 6 | 6 | ||||||||||||||||||||||
WC | K Brandi | 6 | 6 | K Po | 3 | 2 | |||||||||||||||||||||
A Glass | 2 | 3 | WC | K Brandi | 1 | 4 | |||||||||||||||||||||
K Po | 6 | 7 | K Po | 6 | 6 | ||||||||||||||||||||||
10 | K Date | 2 | 5 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | M Maleeva | 4 | 2 | ||||||||||||||||||||||||
Q | A Olsza | 6 | 6 | Q | A Olsza | 1 | 1 | ||||||||||||||||||||
I Gorrochategui | 4 | 6 | 6 | I Gorrochategui | 6 | 6 | |||||||||||||||||||||
M Grzybowska | 6 | 4 | 1 | I Gorrochategui | 6 | 2 | 1 | ||||||||||||||||||||
C Torrens Valero | 2 | 6 | 6 | S Testud | 4 | 6 | 6 | ||||||||||||||||||||
S Hack | 6 | 4 | 2 | C Torrens Valero | 2 | 1 | |||||||||||||||||||||
S Testud | 7 | 6 | S Testud | 6 | 6 | ||||||||||||||||||||||
WC | P Shriver | 5 | 2 | S Testud | 5 | 0 | |||||||||||||||||||||
WC | J Chi | 6 | 1 | 6 | 2 | M Seles | 7 | 6 | |||||||||||||||||||
M Sánchez Lorenzo | 4 | 6 | 3 | WC | J Chi | 3 | 1 | ||||||||||||||||||||
D Randriantefy | 6 | 1 | 7 | D Randriantefy | 6 | 6 | |||||||||||||||||||||
E Makarova | 3 | 6 | 5 | D Randriantefy | 0 | 2 | |||||||||||||||||||||
F Perfetti | 4 | 6 | 2 | 2 | M Seles | 6 | 6 | ||||||||||||||||||||
L Courtois | 6 | 3 | 6 | L Courtois | |||||||||||||||||||||||
A Miller | 0 | 1 | 2 | M Seles | w/o | ||||||||||||||||||||||
2 | M Seles | 6 | 6 |